- COLUMNS
ALUMINUM - SQUARE
SQUARE PANEL ALUMINUM COLUMNS
Available In A Powder Coated White Semi-gloss Finish Only
HERITAGE
MAX. SIZE POST
MAX.
TO WRAP
COLUMN WT. IN LOAD
PART # SIZE LBS. A B C ROUND SQUARE IN LBS. PRICE
CS-HER-68 6" x 8' 26-3/4 5" 8-1/2" 2-3/4" 4-1/2" 4-1/2" 24,000 $189.84 ea.
CS-HER-69 6" x 9' 29-3/4 5" 8-1/2" 2-3/4" 4-1/2" 4-1/2" 24,000 $210.16 ea.
CS-HER-610 6" x 10' 32-3/4 5" 8-1/2" 2-3/4" 4-1/2" 4-1/2" 24,000 $228.93 ea.
CS-HER-88 8" x 8' 36-1/2 7" 10-1/2" 2-3/4" 6-1/2" 6-1/2" 23,000 $266.86 ea.
CS-HER-89 8" x 9' 40-1/2 7" 10-1/2" 2-3/4" 6-1/2" 6-1/2" 23,000 $294.74 ea. Panel
CS-HER-810 8" x 10' 44-1/2 7" 10-1/2" 2-3/4" 6-1/2" 6-1/2" 23,000 $322.81 ea. Kits
CS-HER-812 8" x 12' 52-1/2 7" 10-1/2" 2-3/4" 6-1/2" 6-1/2" 23,000 $378.73 ea. (Sold
Seperately)
PRICE INCLUDES CAP & BASE
PANEL DIVIDER KITS
PART # KIT SIZE PRICE
CS-DIV-6 6" Column Divider Kit (4 pcs.) 9.10 ea.
CS-DIV-8 8" Column Divider Kit (4 pcs.) 9.64 ea.
noTE: Each Panel Divider Kit includes 4 divider pieces consisting of 4 mounting plates
and 4 snap on cover plates. one panel divider kit is needed to achieve a 2 panel col-
umn and 2 panel divider kits are needed to achieve a 3 panel column. Panel divider
kits must be purchase separately.
w/1 w/2
NOTE: ALL SQUARE COLUMNS SNAP TOGETHER.
divider kit divider kits
THEY DO NOT HINGE OR SLIDE TOGETHER LIKE OUR ROUND ALUMINUM COLUMNS.
*** IMPORTANT NOTE IF WRAPPING EXISTING POSTS***
Square columns do not need to be modified. However, the caps and bases need to be split and tabbed.
An additional fee of $4.00 will apply for each cap & base. Please specify when ordering.
SQUARE PLAIN ALUMINUM COLUMNS
Available In A Powder Coated Textured White Matte Finish Only
Legend
COLUMN WT. IN MAX. LOAD
ELITE >
< LEGEND PART # SIZE LBS. A B C IN LBS. PRICE
CS-LEG-68 6" x 8' 23 5" 7-1/4" 5" 17,000 $157.42 ea.
CS-LEG-69 6" x 9' 26-1/4 5" 7-1/4" 5" 17,000 $175.91 ea.
CS-LEG-610 6" x 10' 29 5" 7-1/4" 5" 17,000 $190.34 ea.
CS-LEG-612 6" x 12' 34 5" 7-1/4" 5" 17,000 $223.34 ea.
CS-LEG-88 8" x 8' 32-3/4 7" 9-1/4" 5" 14,000 $222.47 ea.
CS-LEG-89 8" x 9' 36-1/2 7" 9-1/4" 5" 14,000 $257.39 ea.
CS-LEG-810 8" x 10' 40-1/4 7" 9-1/4" 5" 14,000 $284.18 ea.
CS-LEG-812 8" x 12' 47-1/2 7" 9-1/4" 5" 14,000 $337.71 ea.
PRICE INCLUDES CAP & BASE
Elite
COLUMN WT. IN MAX. LOAD
PART # SIZE LBS. A B C D E IN LBS. PRICE
CS-ELI-68 6" x 8' 24-1/2 5" 7-1/4" 5" 3" 10-1/2" 17,000 $177.55 ea.
CS-ELI-69 6" x 9' 27 5" 7-1/4" 5" 3" 10-1/2" 17,000 $196.04 ea.
CS-ELI-610 6" x 10' 29-3/4 5" 7-1/4" 5" 3" 10-1/2" 17,000 $210.40 ea.
CS-ELI-612 6" x 12' 34-3/4 5" 7-1/4" 5" 3" 10-1/2" 17,000 $243.44 ea.
CS-ELI-88 8" x 8' 34-1/4 7" 9-1/4" 5" 3" 12-1/2" 14,000 $247.19 ea.
CS-ELI-89 8" x 9' 38 7" 9-1/4" 5" 3" 12-1/2" 14,000 $282.07 ea.
CS-ELI-810 8" x 10' 41-3/4 7" 9-1/4" 5" 3" 12-1/2" 14,000 $308.88 ea.
CS-ELI-812 8" x 12' 49 7" 9-1/4" 5" 3" 12-1/2" 14,000 $362.36 ea.
NOTE: ALL SQUARE COLUMNS SNAP TOGETHER.
THEY DO NOT HINGE OR SLIDE TOGETHER LIKE OUR ROUND ALUMINUM COLUMNS.
*** IMPORTANT NOTE IF WRAPPING EXISTING POSTS***
Square columns do not need to be modified. However, the caps and bases need to be split and tabbed.
An additional fee of $4.00 will apply for each cap & base. Please specify when ordering.
T-903
Architectural Products by Outwater L.L.C. Phone:1-800-835-4400/Fax:1-800-835-4403
Page 903 of 1060
Magnified View - Please use mouse to move page for easier readability