EXTERIOR MILLWORK
Exterior Millwork
Window and Door trim
High Density
Polyurethane
FEATURES AND BENEFITS
Crosshead
Shown here:
AR60X10MC * Custom sizes available
(Arch) * Primed with ultraviolet stable coating
SWDH60X30
* Unlike wood, Fypon window and door trim
(Sunburst)
Pediment products resist insect infestation and will
K10TM
not warp, decay or split.
(Keystone)
Arch Trim * Easy Installation
PIL10X96A
Keystone
(Pilaster)
All crossheads are available routed and with the
Note: A Keystone cannot be used when
Pilaster following factory applied accessories:
combining a Crosshead with a Pediment
Note - All modified crossheads are non
PART # DESCRIPTION PRICE returnable.
DENTIL-MLDG Decorative dentil trim $0.30 per inch
Without Accessories
Shown here: With Accessories
TRIMSTRIP Decorative trim $3.75 per foot
WCH64X9-K6M
BOTTOMTRIM Adds 1" to Height $7.50 per foot Dentil Trim (D)
(Crosshead)
Trim Strip (T)
PIL7X108 Rout is as
ROUTED $18.00 each item Bottom Trim (BT)
(Pilaster)
5/8" x 5/8" groove Adds 1" to height
6" WINDOW CROSSHEADS 9" WINDOW CROSSHEADS
B
B 3" 4-1/2"
6"
9"
A 1"
A 1-3/8"
PART # A B EACH PART # A B EACH PART # A B EACH PART # A B EACH
WCH24X9 24" 29-1/2" $38.93 WCH72X9 72" 77-1/2" $106.90
WCH24X6 24" 27-1/2" $41.04 WCH60X6 60" 63-1/2" $63.95
WCH32X9 32" 37-1/2" $50.26 WCH73X9 73" 78-1/2" $108.32
WCH30X6 30" 33-1/2" $41.87 WCH64X6 64" 67-1/2" $68.21
WCH33X9 33-5/8" 39-1/8" $51.68 WCH74X9 74" 79-1/2" $109.74
WCH32X6 32" 35-1/2" $42.58 WCH68X6 68" 71-1/2" $72.46
WCH34X9 34" 39-1/2" $53.10 WCH76X9 76" 81-1/2" $112.58
WCH33X6 33-5/8" 37-1/8" $42.77 WCH72X6 72" 75-1/2" $72.96
WCH36X9 36" 41-1/2" $43.34 WCH80X9 80" 85-1/2" $118.24
WCH34X6 34" 37-1/2" $42.96 WCH74X6 74" 77-1/2" $74.62 WCH37X9 37-5/8" 43-1/8" $57.34 WCH84X9 84" 89-1/2" $123.90
WCH36X6 36" 39-1/2" $71.82 WCH76X6 76" 79-1/2" $77.42 WCH38X9 38" 43-1/2" $58.76 WCH85X9 85" 90-1/2" $125.32
WCH37X6 37-5/8" 41-1/8" $43.67 WCH80X6 80" 83-1/2" $85.82 WCH40X9 40" 45-1/2" $61.59 WCH96X9 96" 101-1/2" $140.78
WCH41X9 41-5/8" 47-1/8" $63.01 WCH99X9 99" 104-1/2" $145.03
WCH38X6 38" 41-1/2" $44.25 WCH87X6 87" 90-1/2" $92.80
WCH43X9 43" 48-1/2" $65.84 WCH100X9 100" 105-1/2" $146.45
WCH40X6 40" 43-1/2" $45.40 WCH96X6 96" 99-1/2" $102.61
WCH44X9 44" 49-1/2" $67.26 WCH101X9 101" 106-1/2" $147.86
WCH41X6 41-5/8" 45-1/8" $45.98 WCH100X6 100" 103-1/2" $107.27
WCH48X9 48" 53-1/2" $72.92 WCH103X9 103" 108-1/2" $150.70
WCH43X6 43" 46-1/2" $47.13 WCH104X6 104" 107-1/2" $112.83
WCH60X9 60" 65-1/2" $89.91 WCH104X9 104" 109-1/2" $152.11
WCH44X6 44" 47-1/2" $47.70 WCH108X6 108" 111-1/2" $116.14 WCH64X9 64" 69-1/2" $95.58 WCH108X9 108" 113-1/2" $157.78
WCH48X6 48" 51-1/2" $52.50 WCH110X6 110" 113-1/2" $121.26 WCH68X9 68" 73-1/2" $101.24 WCH110X9 110" 115-1/2" $160.61
WCH56X6 56" 59-1/2" $60.50 WCH113X9 113" 118-1/2" $164.86
WCH197X9 197" 202-1/2" $283.82
KEYSTONES
KEYSTONES
A D A
D
A
D
A
D KP6M
K6M
KP9M
K9M
Recessed
Keystone
Recessed
Keystone
B
Panel
For B
E Panel
For
B E
B 6" Crossheads Keystone E
Keystone
9" Crossheads
E
For 6"
For 9"
Crossheads C C
Crossheads
C F
F
F
C
F
Matches all 6" Crossheads Matches all 9" Crossheads
PART # A B C D E F EACH PART # A B C D E F EACH
K6M 5-3/4" 7" 4" 3-7/8" 6" 1-1/2" $16.79 K9M 8" 11" 6" 5-3/4" 9" 1-1/8" $30.78
KP6M 5-3/4" 7" 4" 4-1/8" 6" 1-3/4" $16.79 KP9M 8" 11" 6" 6-1/4" 6" 1-5/8" $30.78
All pediments can be ordered with
12" WINDOW CROSSHEAD siding rout for a neat professional finish.
B
Please specify upon ordering.
4-1/2"
PART # A B EACH Part# ROUTED $18.00 each item.
WCH96X12 96" 101-1/2" $183.76 (Rout is a flat 5/8" x 5/8" groove)
12"
QUANTITY DISCOUNTS AVAILABLE. INQUIRE FOR A QUOTE.
PLEASE NOTE: We offer the full line of Fypon products.
1-3/8"
A
If you do not see what you are looking for, please call and inquire.
S-856 CATALOG IS PRICED
www.outwater.com Phone:1-888-333-0408/Fax:1-888-333-1650
IN U.S. DOLLARS
Page 856 of 1060
Magnified View - Please use mouse to move page for easier readability